|
Product Details:
|
Usage: | Lining Material For Industrial Furnaces | Density: | 1.00g/cm3 |
---|---|---|---|
Raw Material: | Silica Sand | Cold Crushing Strength: | ≥5 MPa |
Color: | White | Size: | Customized |
Material: | Silica | Rul: | ≥1660℃ |
Rervice Temperature: | 1550 | Refractoriness: | ≥1690℃ |
High Light: | Glass Melting Furnace Insulation Brick,High Refractoriness Slica Insulation Brick |
items | specification |
SiO2(%) | ≥91 |
Fe2O3 (%) | ≤1.5 |
Bulk density(g/cm3) | ≤1.2 |
CCS(Mpa) | ≥5.0 |
PLC(%)(1500ºC×2h) | ±1 |
Thermal conductivity(350ºC)/[W/(m.k)] | ≤0.30 |
Contact Person: Mrs. LI
Tel: 0086-18538075889
Fax: 86-0371-69938888