Place of Origin:
CHINA
Brand Name:
ANNEC
Certification:
ISO
Model Number:
customized shape
Graphite Electrode is made of high-quality low ash materials, such as petroleum coke, needle coke and coal pitch.after calcining,burdening,kneading,forming,baking and pressure impregnation, graphitization and then precision machined with professional CNC machining. Low resistivity, good electrical conductivity ,low ash, compact structure,good anti oxidation and high mechanical strength, Widely used in LF, EAF for steel making industry, Non-ferrous industry, silicon and phosphorus industry.so it is the best conductive material for electric arc furnace and smelting furnace.
Application Of Graphite electrodes: Graphite electrodes are used mainly in ladle furnaces,electric-arc furnace steelmaking, Industrial silicon furnace or melting copper. High Quality Needle Coke in HP&UHP graphite electrode,ensure the electrode application is perfect. Graphite electrodes are also used to refine steel in ladle furnaces and in other smelting processes.
Characteristics Of Graphite electrodes: Our graphite electrodes are with low electric resistance, high density, high anti-oxidation capability, precise machining accuracy, especially with low sulphur and low ash will not give steel second time
The Length & Diameter & Permissible Deviation of Graphite Electrode
Nominal Diameter | Actual Diameter | Length (mm) | Tolerance | ||||
MM | Inch | Mines | The Minimum Size Of The Black Part | Length | Short Length | ||
75 | 3 | 78 | 73 | 72 | 1400/1600 | ± 100 | -275 |
100 | 4 | 103 | 98 | 97 | 1400/1600 | ||
130 | 5 | 132 | 127 | 126 | 1400 | ||
150 | 6 | 154 | 149 | 146 | 1400/1600/1800 | ||
175 | 7 | 180 | 174 | 172 | 1400/1600 | ||
200 | 8 | 205 | 200 | 197 | 1600/1800 | ||
225 | 9 | 230 | 225 | 222 | 1600/1800 | ||
250 | 10 | 255 | 251 | 248 | 1600/1800 | ||
300 | 12 | 307 | 302 | 299 | 1600/1800/2000 | ||
350 | 14 | 357 | 352 | 349 | 1600/1800/2000 | ||
400 | 16 | 409 | 403 | 400 | 1600/1800/2000/22000 | ||
450 | 18 | 460 | 454 | 451 | 1600/1800/2000/22000 | ||
500 | 20 | 511 | 505 | 502 | 1600/1800/2000/22000 | ||
550 | 22 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
600 | 24 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
650 | 26 | 663 | 659 | 656 | 2000/2200/2400/2700 | ||
700 | 28 | 714 | 710 | 707 | 2000/2200/2400/2700 |
Send your inquiry directly to us