Product Details:
|
Al2O3: | ≥55 % | Refractoriness: | ≥1760 ℃ |
---|---|---|---|
Cold Bending Strength After Dry 110℃: | ≥1.0 Mpa | Cold Bending Strength After Burning 1400℃X3h: | ≥4.0 Mpa |
Rate Of Permanent Linear Change Of Heating After Burning 1400℃X3h: | -5~+1 % | Bonding Time/ Min: | 1~3 Min |
Grain Size <1.0 Mm: | 100 % | Grain Size >0.5 Mm: | ≤2 % |
Grain Size <0.075 Mm: | ≤50 % | Characteristic 1: | Good Plasticity |
Characteristic 4: | Good Slag Resistance | Characteristic 5: | Good Heat Peeling |
High Light: | Al2O3 65% High Temp Mortar,Al2O3 55% High Temp Mortar,1.0Mpa High Temp Mortar |
Powder Shape Al2O3 65% High Temp Mortar For Refractory Brick
Definition:
Abrasion Resistance Refractory Mortar are used as binders in refractory products. Depending on the material, it can be classified into clay, alumina, high silicon magnesium refractory clay, etc.
Abrasion Resistance Refractory Mortar is composed of refractory powder, binder and impurities. It is possible to make powders for the preparation of refractory mud from all refractory raw materials.
Abrasion Resistance Refractory Mortar is made of refractory clinker powder and appropriate amount of plastic clay as binder and plasticizer. Chemically bonded refractory mortar that use hydraulic, gaseous, or thermosetting binders as binders undergo a specific chemical reaction to cure before forming below the bonding temperature of the ceramic.
The particle size of the refractory sludge varies depending on the usage conditions, but there are usually less than 1 mm and less than 0.5 mm.
1) Well selected raw material and high refractoriness.
2) Good performance to spalling, abrasion and corrosion resistance.
3) Good adhesiveness and easy installation.
4) Good crack resistance prolongs the life cycle.
It can be used to formulate unshape refractory material; expansive cement, self-stressing cement, addition material of chemical construction material and projects with special requirements.
Abrasion Resistance Refractory Mortar | ||||
Item | LN-55 | LN-65 | LN-75 | |
Al2O3 % | ≥55 | ≥65 | ≥75 | |
Refractoriness ℃ | ≥1760 | ≥1780 | ≥1780 | |
Cold bending strength MPa |
after dry 110℃ | ≥1.0 | ≥1.0 | ≥1.0 |
after burning 1400℃X3h | ≥4.0 | ≥4.0 | ≥4.0 | |
Rate of permanent linear change of heating, % | after burning 1400℃X3h | -5~+1 | -5~+1 | -5~+1 |
Bonding time/ min | 1~3 | 1~3 | 1~3 | |
grain size/% | <1.0 mm | 100 | 100 | 100 |
>0.5 mm | ≤2 | ≤2 | ≤2 | |
<0.075 mm | ≤50 | ≤50 | ≤50 |
Standard packing: waterproof inner packing + outer packing suitable for container transportation
Contact Person: Mrs. LI
Tel: 0086-18538075889
Fax: 86-0371-69938888