|
Product Details:
|
SiO2: | ≥95% | Al2O3: | ≤1.0% |
---|---|---|---|
Fe2O3: | ≤1.3% | Apparent Porosity: | ≤22(24)% |
Bulk Density: | ≤2.32 G/cm3 | Cold Crushing Strength: | ≥45(35)MPa |
Residual Quartz: | ≤1.0 % | Refractoriness Under Load, T0.6: | ≥1650 ℃ |
Creep Rate(1550℃X50h ,0.2MPa): | ≤0.8 % | Thermal Conductivity,1000℃: | ≤1.25 % |
High Light: | Quartz Alumina Silicate Firebrick,Industry Furnace Quartz Firebrick,Furnace Alumina Silicate Firebrick |
OEM Industry Furnace Quartz Alumina Silicate Firebrick
Standard sizing:This brick is special size for pipes of industry furance ,Special size and OEM Service also provide!
The size is precise, providing kinds of shapes according to customer's drawing
Definition:
Silica Checker Block belongs to acid refractory material, has good ability of resisting acid slag erosion, the softening temperature of load is as high as 1640 ~ 1670℃, the volume of long-term use is relatively stable under high temperature.
The ASilica Checker Block is mainly an acid refractory material composed of scale quartz, calcite and a small amount of residual quartz and glass phase.
The silica content of Silica Checker Block is above 94%.True density 2.35g/cm3.It is resistant to acid slag. Higher high temperature strength. High refractoriness under load. In high temperature for a long time without deformation. Low thermal shock stability. Using natural silica as raw material, with appropriate amount of mineralization agent, to promote the conversion of quartz in the billet to scale quartz.
Advantage:
Lower impurity content
Excellent resistance in slag abrasion
No shrink in burn repeatedly
Super higher cold crush strength character
Good performance in high temp refractoriness under load
Higher temperate resistant with good refractoriness
Application:
Hot-blast furnace
Coke oven
Glass kiln
Product Description:
Silica Checker Block | ||||
Item | Unit | RG-95 | JG-1 | JG-2 |
SiO2 | % | ≥95 | ≥94.5 | ≥94.5 |
Al2O3 | % | ≤1.0 | ≤1.5 | ≤1.5 |
Fe2O3 | % | ≤1.3 | ≤1.5 | ≤1.5 |
CaO | % | - | ≤2.5 | ≤2.5 |
Apparent Porosity | % | ≤22(24) | ≤22 | ≤24 |
Bulk Density | g/cm3 | ≤2.32 | - | - |
Ture Bulk Density | g/cm3 | - | ≤2.33 | ≤2.34 |
Cold Crushing Strength | Mpa | ≥45(35) | ≥40 | ≥35 |
Residual Quartz | % | ≤1.0 | ≤1.0 | ≤1.0 |
Refractoriness under load, T0.6 | ℃ | ≥1650 | ≥1650 | ≥1650 |
Creep Rate(1550℃X50h ,0.2MPa) | % | ≤0.8 | - | - |
Thermal conductivity,1000℃ | % | ≤1.25 | ≤1.28 | ≤1.3 |
Linear Change on Reheating(1450℃×2h) | % | - | 0~0.3 | 0~0.3 |
What you will get from us is our best profession in service and the hospitality that you are willing to become our Friend.
So choosing us is the right choice for you. If you are interested in our products or if you have any question, pls feel free to contact us at any time. We will reply as soon as possible.
Contact Person: Mrs. LI
Tel: 0086-18538075889
Fax: 86-0371-69938888