Product Details:
|
Product Description: | Fireclay Refractory Brick Based On Chamotte, Fireclay, Ceramic Bond | Characteristics Of 1: | Good Spalling Resistance And Wear Resistance. |
---|---|---|---|
AL2O3 %: | 42-48 | Fe2O3 %: | ≤ 1.7 |
Bulk Density: | ≥2.15 | Apparent Porosity: | ≤ 24/23 |
Cold Crushing Strength: | ≥30 | Application: | Furnaces And Kilns |
High Light: | Fe2O3 Clay Refractories Bricks,AL2O3 Clay Refractories Bricks,Fe2O3 High Thermal Clay Bricks |
High Thermal Shock Resistance Fe2O3 Clay Refractories Bricks
Description: High temperature solid clay bricks are classified to Medium-duty Fireclay brick,High-duty Fireclay brick and Super-duty Fireclay brick. sintered brick is made from clinker clay through mixing, shaping, drying, sintering and matching It has good corrosion resistance and wear resistance, good thermal shock resistance and good writing resistance. High mechanical strength, high temperature volume stability.
Low coefficient of linear expansion
Low thermal conductivity,
Strong resistance to the acid slag erosion,
Excellent thermal shock resistance,
High Refractoriness under load,
Low high-temperature creep rate.
Product Description:
High Temperature Solid Clay Brick Fired Brick | ||||
Item | Unit | RN-42 | HRN-42 | HRN-48 |
AL2O3 % | % | ≥42 | ≥42 | ≥48 |
Fe2O3 % | % | ≤ 1.7 | ≤ 1.7 | ≤ 1.7 |
Refractoriness | ℃ | ≥1750 | ≥1750 | ≥1750 |
Bulk density | g/cm3 | ≥2.15 | ≥2.15 | ≥2.35 |
Apparent porosity | % | ≤ 24/23 | ≤ 24/21 | ≤ 24/21 |
cold crushing strength | Mpa | ≥30 | ≥40 | ≥40 |
0.2MPa,Refractoriness under load,℃ | ℃ | ≥ 1400 | ≥ 1520 | ≥ 1550 |
Permanent linear change | % | 0~-0.3 | 0~-0.3 | 0~-0.3 |
thermal shock resistance, ( 1100 ℃ water ) |
cycle | ≥ 20 | ≥30 | ≥40 |
Standard packing: waterproof inner packing + outer packing suitable for container transportation
Packaging and shipping
Contact Person: Mrs. LI
Tel: 0086-18538075889
Fax: 86-0371-69938888